Loading...
| Additional Items Included - Battery, Wall Charger, USB Cable, Hands-Free Headset, Carrying Case | Mobile Web Browsing - Yes, Windows Pocket Explorer Built-in, HTML Support, Blazing Speed With WiFi b or g Connection |
| Multimedia Messaging - Yes, Send and Receive Picture and Video Messages, With a Messaging Value Pack Add-on Plan Feature | Text Messaging (SMS) - Yes, Send or Receive Picture Messaging With a Messaging Add-on Rate Plan Feature |
| Email Client - Microsoft Pocket Outlook Suppots POP3, IMAP4, SMTP with Attachments | Instant Messenger - MSN, Yahoo! and AOL Instant Messengers Built-in |
| Streaming Multimedia Support - Download and Play Video or Music Files On Windows Media Player 10 | MP3 Player - Yes, Windows Media Player 10, MP3, WMA Support, Playlists Supported, USB Mass Storage |
| Polyphonic Ringtones - Yes, Downloadable | Custom Ringtones - Yes |
| MP3 Ringtones - Yes | Ringer Profiles - Yes |
| Picture Caller ID - Yes | Games - Yes, Downloadable |
| Customizable Graphics - Yes, Downloadable | Digital Camera - 1.3 Megapixel (1280 x 1040 Pixel Resolution Max), Multi-shot Mode and Self-timer |
| Camera Megapixels - 1.3 Megapixels | Video Capture / Camcorder - Yes, QCIF (176 x 144 Pixel Resolution Max), MPEG4, 3GPP, H.263 and M-JPEG Support |
| Attachment Viewing (Word, Excel, PowerPoint) - Yes, Read MS Word, Excel and PowerPoint Documents As Well As PDFs Attached to Emails | Bluetooth Wireless Technology - Yes, v2.0, Headset, Handsfree, OPP, FTP, PAN, SAP, HID Profiles Supported |
| Voice-driven Menus - Yes | Bluetooth Stereo Headset (A2DP) - Yes, A2DP and AVRC Profiles Supported So You Can Stream Stereo Music To Compatible Bluetooth Devices |
| Use This Phone As A Modem - Yes, Tether to PC or Mac For Internet Access With Included USB Cable or Bluetooth | PC Synchronization - Yes, With Included Software and USB Cable, Supports Microsoft ActiveSync v4.2 |
| QWERTY Keyboard - Yes, Full Backlit QWERTY Keyboard | Color Main Display - 320 x 240 Pixels, Over 65,000 Colors |
| Speakerphone - Yes | To-Do List - Yes |
| Voice Memo - Yes | Style - PDA/ Candy Bar |
| Alarm - Yes | Warranty - T-Mobile 1 Year Warranty |
| Calculator - Yes | Calendar - Yes |
| Voice-activated Dialing - Yes | Vibrate - Yes |
| PDA Device - Yes | Battery Type - Li Ion |
| Talk Time - Up to 300 Minutes | Standby Time - Up to 9 Days |
| TTY Compatible - Yes | Mini-USB Port - Yes, With Included mini-USB Cable |
| Phonebook Capacity - Shared Memory | Multiple Numbers Per Name - Yes |
| Application Platform - Java | Platform / Operating System - Windows Mobile 6.0 w/ Texas Instruments 201 MHz OMAP 850 Processor |
| Network Compatibility - GSM 850, 900, 1800, 1900 | Data Download Speed - GPRS Class 10 (Up to 70 Kbps), EDGE (Up to 120 Kbps), WiFi b and g (Up to 24 Mbps) |
| Ringtone Types Supported - MIDI, MP3, WMA | Predictive Text Entry - Yes, T9 |
| Built-In Memory - 128 MB ROM and 64 MB DDR RAM | Expandable Memory Capacity - Yes, microSD/TransFlash Card Format Compatible |
| Dimensions - 4.4 in x 2.5 in x 0.5 in | Weight - 4.2 oz |
| WiFi - Yes, WiFi b and g (Up to 24Mbps) Formats Supported, T-Mobile Hotspot Compatible | Windows Mobile OS - Yes |
| Internationally Compatible - Yes | Device Supports Voice Plans - Yes |
| Device Supports T-Mobile Total Internet Plans - Yes | Device Supports Add-on Line Plans - Yes |
| Available For Purchase Without Service Plan - Yes | T-Mobile Voice Plan Options - Yes |
| T-Mobile Smartphone Required Data Options - Yes | T-Mobile Messaging Options - Yes |
| Device Supports T-Mobile Data Add-on Features - Yes |