-
Be Ready When 4G Arrives To Your Town! (4G Not Available In All Cities Today)
- Compatible With Windows Vista, Windows XP, Windows 7, MAC 10.5 and 10.6
- Data Download Speeds Burst to 10 Mbps, Upload Speeds Reach 4 Mpbs On Sprint's 4G Network
- GPS Support For Location-based Services (3G Access Only)
- Supports Both 3G (EVDO) and 4G (WiMAX) Technology
- Surf the Internet, Check Email or Access Folders On Your Corporate Network
- Wireless Speeds Up To 10 Times Faster Than Today's 3G From Other National Wireless Carriers
Loading...
| Software Included - Yes, Sprint SmartView | Additional Items Included - CD-ROM, Get Started Poster, Recycling bag |
| GPS Services Support - Yes, GPS-enabled For Sprint Location-based Services (3G Access Only) | Color - Gold |
| Style - Aircard | PDA Device - No |
| 4G/3G - Yes, 3G and 4G Capable (Where Available) | 3G Data Speeds - Yes, 3G and 4G Capable (Where Available) |
| 4G - Yes, 4G Capable (Where Available) | Compatible Carrier - Sprint |
| Data Download Speed - Dual Band CDMA and WiMAX | Dimensions - 0.6 inch x 1.9 inch (Round) |
| Network Compatibility - CDMA 800/1900 and WiMAX 2.5GHz | Weight - 2 Ounces |
| Available For Purchase Without Service Plan - Yes | Device Supports Sprint 3G/4G Broadband Plans - Yes |
| Device Supports Add-on Line Upgrade Plans - Yes |