-
3.2 Megapixel Camera/ Camcorder Takes Video and Print-quality Stills
- 3G Data Speeds, GPS, and WiFi Set This Smartphone Apart
- Bluetooth Wireless Technology
- Built-in Music Player, Music ID, and XM Radio With Equalizer And Stereo Speakers
- Expandable Memory Card To Store Your Songs, Pictures and Videos
- Full QWERTY Keyboard For Easy Messaging
- View and Edit Documents On The Go
Loading...
| Additional Items Included - Battery, Charger, Data Cable, User Guide | Mobile Web Browsing - Yes, WAP 2.0 Browser Built-in, Near-broadband Download Speeds, With Carrier Data Feature |
| Multimedia Messaging - Yes, Send and Receive Picture and Video Messages | Text Messaging (SMS) - Yes, 2-way, With Pre-loaded Message Templates |
| Email Client - Yes, Supports POP/ IMAP (For Web-based Email Accounts), Microsoft Exchange, Xpress Mail and VSC | Instant Messenger - Yes, Chat With Friends With AOL, ICQ, Yahoo!, Or MSN Instant Messenger |
| Streaming Multimedia Support - Yes, Enjoy Streaming AT&T TV Or AT&T Music Or Your Favorite Video Clips | MP3 Player - Supports Create And Manage Playlists, Music ID, Mobi VJ, XM Radio, External Music Keys, USB Storage |
| Polyphonic Ringtones - Yes, Downloadable | MP3 Ringtones - Yes, Supports MP3, WMA, AAC, AAC+ Files |
| Ringer Profiles - Yes | Picture Caller ID - Yes |
| Games - Yes, Pre-loaded and Download More | Customizable Graphics - Yes, Downloadable |
| Digital Camera - Yes, 3.2 Megapixel Camera/ Camcorder With Auto-focus, Zoom, Flash, and Software | Camera Megapixels - 3.2 Megapixels |
| Video Capture / Camcorder - Yes, Record Video On The Go To Share Later Or Use AT&T Video Share For Live Video Conversations | Attachment Viewing (Word, Excel, PowerPoint) - Yes, View Microsoft Word, Excel and PowerPoint, PDF, ZIP Files Attached To Emails |
| Bluetooth Wireless Technology - Yes, v2.0, Headset and Handsfree, DUN, OPP, FTP, BPP, FAX, BIP, SIM, GAP, GOEP Profiles Supported | Infrared Port - Yes, Connect To Other Infrared Devices Wirelessly |
| Use This Phone As A Modem - Yes, With Infrared or USB Cable | PC Synchronization - Yes, With Nokia PC Suite Software Included Via Bluetooth or Infrared or USB Cable (Sold Separately) |
| Parental Controls - Yes | GPS Services Support - Yes, Built-in aGPS Supports AT&T Navigator and Location-based Services |
| Bluetooth Stereo Headset (A2DP) - Yes, Listen To Music Or Talk Hands-free With A Compatible Wireless Stereo Bluetooth Headset | Color Main Display - 2.4 inch LCD, 240 x 320 Pixels, Over 16 Million Colors Displayed, Light Sensing Technology |
| External Display - 160 x 128 Pixels, Over 262,000 Colors Displayed | Color - Black |
| Style - Candy Bar | Warranty - Nokia Factory Warranty |
| Speakerphone - Yes | To-Do List - Yes, Sync With Nokia PC Suite via Bluetooth, Infrared or USB Cable |
| Voice Memo - Yes | Alarm - Yes |
| Calculator - Yes | Calendar - Yes, Sync With via Bluetooth, Infrared or USB Cable |
| Vibrate - Yes | PDA Device - Yes |
| Languages Supported - English, French, Portuguese, and Spanish | Battery Type - Li-Ion |
| Talk Time - Up To 4.5 Hours | Standby Time - Up to 12 Days |
| Micro-USB Port - Yes, Micro-USB Port (USB 2.0 Full Speed) For Connecting To Other Devices | Multiple Numbers Per Name - Yes, Up to 5 Entries Per Contact, Plus 2 Email Addresses |
| Application Platform - Java | Platform / Operating System - Symbian S60 3.2 |
| Data Download Speed - 3G (Where Available), HSPDA (Up to 3.6 Mbps) and EDGE (Up to 144 Kbps) | Network Compatibility - GSM/ GPRS/ EDGE 850, 900, 1800, 1900 and HSDPA (UMTS) 850, 1900 |
| Compatible Carrier - AT&T | Ringtone Types Supported - MIDI, MP3, WMA, AAC, AAC+ |
| Internationally Compatible - Yes | Predictive Text Entry - Yes, T9 |
| 3G Data Speeds - Yes, 3G (Where Available) | Built-In Memory - 120 MB |
| Expandable Memory Capacity - Supports microSD Memory Cards Up To 8 GB | Dimensions - 4.5 in x 2.2 in x 0.4 in |
| Weight - 4.4 oz | TTY Compatible - Yes |
| WiFi - Yes, WiFi Enabled To Connect Wirelessly To Any Network And The Internet | Device Supports Voice Plans - Yes |
| Device Supports AT&T Smartphone Plans - Yes | Device Supports Add-on Line Plans - Yes |
| Device Supports AT&T High-End Voice Plans - Yes | Available For Purchase Without Service Plan - Yes |
| AT&T Voice Plan Options - Yes | AT&T Messaging Plan Options - Yes |
| AT&T Smartphone Plan Options - Yes |