-
1.3 Megapixel Camera/ Camcorder For Multimedia Messaging
- Exceptional Battery Life Means You Go Longer Between Charges
- Hands-free, Safe Voice Calling With Bluetooth Compatibility, Speakerphone and Voice Dialing
- Lightweight, Durable Flip Phone Is Great For Everyday Use
- Tap Out Text and Instant Messages With T9 Predictive Text
Loading...
| Additional Items Included - Battery, Wall Charger, Stereo Headset, User Guide | Text Messaging (SMS) - Yes, Send and Receive Text Messages |
| Multimedia Messaging - Yes, Send and Receive Picture and Video Messages | Email Client - Yes, Supports Popular, Web-based Mobile Email Services Like Yahoo! |
| Mobile Web Browsing - Yes, Surf The Mobile Web For The Latest News Headlines, MP3 Ringtones, and More | Instant Messenger - Yes, IM Chat Using Your Favorite Mobile Instant Messenger Service (AIM, MSN, Yahoo!, GTalk, MySpace) |
| Customizable Graphics - Yes | Polyphonic Ringtones - Yes |
| MP3 Ringtones - Yes | Games - Yes |
| FM Radio - Yes | Custom Ringtones - Yes |
| Picture Caller ID - Yes | Twitter - Yes |
| MP3 Player - Yes, Listen To Your Favorite Songs Anywhere | Camera Megapixels - 1.3 Megapixels |
| Zoom - Yes, Digital | Capture Modes - Yes, Night Mode and Multi-shot |
| Digital Camera - Yes, 1.3 Megapixel Camera/ Camcorder For Capturing Images On-the-go | Video Capture / Camcorder - Yes, Record Video Clips To Share With Friends and Family (15fps) |
| Bluetooth Wireless Technology - Yes, Bluetooth v2.0 To Connect Wirelessly To Other Bluetooth Devices Like Carkits, Headsets and More | Alarm - Yes |
| Color - Black | Color Main Display - 1.8 inch, 128 x 160 Pixels, 65,000 Color TFT Display |
| External Display - 1.4 inch, 128 x 160 Pixels, Monochrome TFT Hid-til-lit Display | Vibrate - Yes |
| Speakerphone - Yes | Calculator - Yes |
| Style - Flip Phone | Calendar - Yes |
| To-Do List - Yes | Voice Memo - Yes |
| Voice-activated Dialing - Yes | PDA Device - No |
| Battery Type - Li-Ion | Talk Time - Up To 4 Hours |
| Standby Time - Up To 8.3 Days | Network Compatibility - GSM 850, 1900 |
| Data Download Speed - 2G/ GPRS Class 6 | Dimensions - 3.7 inch x 1.8 inch x 0.7 inch |
| Weight - 3.2 oz | Built-In Memory - 4MB |
| TTY Compatible - Yes | Hearing Aid Compatible - Yes, M3/T3 |
| Standard 2.5mm Headset Jack - Yes | Phonebook Capacity - Up To 2000 Entries |
| Application Platform - Java | Basic Phone - Yes |
| Compatible Carrier - T-Mobile | Multiple Numbers Per Name - Yes |
| Predictive Text Entry - Yes, T9 | Device Supports Voice Plans - Yes |
| Available For Purchase Without Service Plan - Yes | Device Supports Add-on Line Plans - Yes |
| T-Mobile Messaging Options - Yes | T-Mobile Phone First Data Options - Yes |
| T-Mobile Voice Plan Options - Yes |