-
Crisp Color Display Shows Over 65,000 Colors
- DirectTalk Off-network 2-way Radio Service Is Great In A Pinch
- External Display Shows Caller ID, Battery Life and More
- Extra Long Battery Life
- Nextel Direct Connect Walkie-talkie Helps You Get It Done
- Push-to-Send A Contact or Push-to-Send My Info To Co-workers
- Quality Speakerphone
- Send and Receive Picture and Text Messages
- Stay Safe and Hands-free: Bluetooth Compatible To Connect Wirelessly To Headsets and Car Kits
- VGA Camera To Snap Photos On-the-go
Loading...
| Additional Items Included - Battery, Wall Charger, User Guide | Mobile Web Browsing - Yes, Openwave 7 Browser Built-in |
| Multimedia Messaging - Yes, Via MMS | Text Messaging (SMS) - Yes, 2-way With Text Messaging Templates |
| Email Client - Yes, Supports Web-based Mobile Email, External Display Has New Message Indicator | Polyphonic Ringtones - Yes |
| Custom Ringtones - Yes, Create Your Own Custom Ringtones | MP3 Ringtones - Yes |
| Ringer Profiles - Yes | Picture Caller ID - Yes |
| Games - Yes, Built-in As Well As Downloadable Java Titles | Customizable Graphics - Yes, Downloadable |
| Digital Camera - Yes, VGA Camera To Snap Photos On-the-go | GPS Services Support - Yes, Sprint Navigation Pre-loaded For Audible Driving Directions (Requires Additional Services) |
| PC Synchronization - Yes, Requires USB Cable Sold Separately (Sync Software Available From Nextel and Motorola) | Push-to-Talk - Supports Nextel Direct Connect, DirectTalk Off-network Phone to Phone 2-way Radio Function |
| Bluetooth Wireless Technology - Yes, Connect Wirelessly To Other Bluetooth-enabled Devices Including Car Kits and Headsets | Languages Supported - English, Spanish, French, Portugese |
| Color Main Display - Yes, 128 x 160 Pixels, Over 65,000 Colors | External Display - Yes, 96 x 32 Pixels, Monochrome Blue, LCD |
| Speakerphone - Yes | Voice-activated Dialing - Yes |
| Color - Purple | Voice Memo - Yes |
| Style - Flip Phone | Calculator - Yes |
| Calendar - Yes | Vibrate - Yes |
| PDA Device - No | Battery Type - LiIon |
| Talk Time - Up To 205 Minutes | Standby Time - Up to 3 Days |
| Standard 2.5mm Headset Jack - Yes | Phonebook Capacity - 600 Entries |
| Multiple Numbers Per Name - Yes, 7 Contacts Per Entry Including Email Address | Application Platform - Java |
| Network Compatibility - iDEN 800, 900 | Ringtone Types Supported - MIDI, WAV, MP3 |
| Predictive Text Entry - Yes, T9 | Dimensions - 3.4 in x 1.8 in x 0.8 in |
| Weight - 3.6 oz | Basic Phone - Yes |
| Compatible Carrier - Nextel | Device Supports Sprint Talk Plans - Yes |
| Device Supports Sprint Talk/Message Plans - Yes | Device Supports Voice Plans - Yes |
| Device Supports Sprint Everything Plans - Yes | Device Supports Add-on Line Plans - Yes |
| Available For Purchase Without Service Plan - Yes | Sprint Nextel Data Services Plan Options - Yes |
| Sprint NextMail Plan Options - Yes | Nextel Direct Connect Plan Options - Yes |
| Nextel GPS Plan Options - Yes | Nextel Voice Plan Options - Yes |
| Nextel Web Plan Options - Yes | Device Supports TeleNav Service - Yes |
| Device Supports Group Walkie-Talkie Services - Yes |