Loading...
| Additional Items Included - Battery, Wall Charger, User Guide | Mobile Web Browsing - Yes, Openwave 7 Browser Built-in |
| Multimedia Messaging - Yes, Via MMS | Text Messaging (SMS) - Yes, 2-way With Text Messaging Templates |
| Polyphonic Ringtones - Yes | Custom Ringtones - Yes, Create Your Own Custom Ringtones |
| MP3 Ringtones - Yes | Ringer Profiles - Yes |
| Picture Caller ID - Yes | Games - Yes, Built-in As Well As Downloadable Java Titles |
| Customizable Graphics - Yes, Downloadable | GPS Services Support - Yes, Telenav Pre-loaded For Audible Driving Directions (Requires Additional Services) |
| Weatherproof - Yes, Military Standard 810 F certified for humidity, dust, shock and vibration. | PC Synchronization - Yes, Requires USB Cable Sold Separately (Sync Software Available From Nextel and Motorola) |
| Push-to-Talk - Supports Nextel Direct Connect, DirectTalk Off-network Phone to Phone 2-way Radio Function | Military Grade/ Rugged - Yes, Meets Military Standard MIL-810F For Dust, Shock, Vibration, Solar Radiation, Low Pressure and |
| Bluetooth Wireless Technology - Yes, Connect Wirelessly To Other Bluetooth-enabled Devices Including Car Kits and Headsets | Languages Supported - English, Spanish, French, Portugese |
| Color Main Display - Yes, 128 x 160 Pixels, Over 65,000 Colors | External Display - Yes, 128 x 32 Pixels, Monochrome Blue, LCD |
| Speakerphone - Yes | Voice-activated Dialing - Yes |
| Color - Black | Voice Memo - Yes |
| Style - Flip Phone | Calculator - Yes |
| Calendar - Yes | Vibrate - Yes |
| PDA Device - No | Battery Type - LiIon |
| Talk Time - Up To 205 Minutes | Standby Time - Up to 3 Days |
| Standard 2.5mm Headset Jack - Yes | Mini-USB Port - Yes |
| Phonebook Capacity - 600 Entries | Multiple Numbers Per Name - Yes, 7 Contacts Per Entry Including Email Address |
| Application Platform - Java | Network Compatibility - iDEN 800, 900 |
| Ringtone Types Supported - MIDI, WAV, MP3 | Predictive Text Entry - Yes, T9 |
| Dimensions - 3.5 in x 1.8 in x 1.0 in | Weight - 4.2 oz |
| Basic Phone - Yes | Device Supports Sprint Talk Plans - Yes |
| Device Supports Sprint Talk/Message Plans - Yes | Device Supports Voice Plans - Yes |
| Device Supports Sprint Everything Plans - Yes | Device Supports Add-on Line Plans - Yes |
| Available For Purchase Without Service Plan - Yes | Sprint Nextel Data Services Plan Options - Yes |
| Sprint NextMail Plan Options - Yes | Nextel Direct Connect Plan Options - Yes |
| Nextel GPS Plan Options - Yes | Nextel Voice Plan Options - Yes |
| Nextel Web Plan Options - Yes | Device Supports TeleNav Service - Yes |
| Device Supports Group Walkie-Talkie Services - Yes |