-
Slender, Beautiful And Functional
- External Screen Shows Caller ID, Batter Life and More
- VGA 4X Zoom Camera And Camcorder
- AOL Instant Messenger Built-in
- Beautiful Color Display
- Bluetooth Enabled
- Voice Activated Dialing
Loading...
| Additional Items Included - Battery, Wall Charger, User Guide, Ear Bud | Multimedia Messaging - Yes, Via MMS and EMS |
| Text Messaging (SMS) - Yes, 2-way Via SMS | Instant Messenger - Yes, AOL Pre-loaded |
| Polyphonic Ringtones - Yes, With Hi-Fi Ringers | Ringer Profiles - Yes |
| Picture Caller ID - Yes | Games - Yes, Downloadable Titles |
| Customizable Graphics - Yes, With inchFoto Fun inch Editor | Digital Camera - VGA, 640 x 480 Pixels w/ Self-timer |
| Video Capture / Camcorder - Yes, Up to 15 Seconds | Self-Timer - Yes |
| Bluetooth Wireless Technology - Yes | Use This Phone As A Modem - Yes, Using PhoneTools Software and USB Sold Separately |
| PC Synchronization - Yes, Using PhoneTools Software and USB Sold Separately | Color Main Display - Yes, 176 x 220 Pixels, Over 65,000 Colors, TFT |
| External Display - Yes, 96 x 32 Monochrome Blue Backlight | Speakerphone - Yes |
| Voice-activated Dialing - Yes | Color - Gray |
| Voice Memo - Yes | Style - Flip Phone |
| Alarm - Yes, Works Even When Phone Is Off | Calculator - Yes |
| Calendar - Yes | Vibrate - Yes |
| PDA Device - No | Battery Type - LiIon 820 mAh |
| Talk Time - Up To 225 Minutes | Standby Time - Up To 9.5 Days |
| Phonebook Capacity - 1000 Entries | Multiple Numbers Per Name - Yes, Up to 4 Per Entry |
| Application Platform - Java | Network Compatibility - GSM 850, 900, 1800, 1900 |
| Data Download Speed - GPRS Class 10 (Up to 70 Kbps) | Ringtone Types Supported - Custom Ringtones, MIDI |
| Predictive Text Entry - Yes, T9 | Built-In Memory - 5 MB |
| Dimensions - 3.9 in x 2.1 in x .5 in | Weight - 3.4 oz |
| Internationally Compatible - Yes | Basic Phone - Yes |
| Compatible Carrier - T-Mobile | Device Supports Voice Plans - Yes |
| Device Supports Add-on Line Plans - Yes | Available For Purchase Without Service Plan - Yes |
| T-Mobile Voice Plan Options - Yes | T-Mobile Messaging Options - Yes |
| T-Mobile Phone First Data Options - Yes |