-
A Unique BackTrack Touch Panel To Scroll Web Pages, Photos and More Without Obscuring The Screen
- Advanced 5 Megapixel Camera/ Camcorder With Flash and Easy-to-use Photo Sharing Apps
- Customize 5 Homescreens With Apps From The Android Market - Thousands Of FREE Apps Available!
- FREE Acccess To More Than 20,000 AT&T WiFi Hotspots Nationwide
- GPS-enabled With Support For Photo Geo-tagging, Google Maps, and other Location-based Services
- MOTOBLUR Integrates Social Networking and Email Accounts With Widgets Right On The Homescreen
- Revolutionary Reverse Flip Design Provides A More Spacious QWERTY Keyboard and Touch Screen
- Set In Table-top Mode For Use As a Hands-free Digital Picture Frame, Bedside Alarm, and More
- Talk and Surf The Web At The Same Time With Lightning-fast 3G Technology and WiFi-capability
Loading...
| Additional Items Included - Battery, Wall Charger, 2GB microSD Memory Card Pre-installed, Quick Start Guide | Multimedia Messaging - Yes, Send and Receive Picture and Video Messages |
| Text Messaging (SMS) - Yes, Send and Receive Text Messages | Email Client - Yes, Supports Microsoft Exchange Push Email and Popular, Web-based Email Like Gmail, Yahoo! and More |
| HTML Web Browsing - Yes, Surf The Web, Shop The Android Market, and Watch Streaming Videos With The HTML Browser | Instant Messenger - Yes, IM Chat Using Your Favorite Instant Messenger Service (AOL AIM, Yahoo!, GTalk, Windows) |
| Customizable Graphics - Yes | Custom Ringtones - Yes |
| Picture Caller ID - Yes | Games - Yes |
| Facebook - Yes, Pre-loaded | MySpace - Yes, Pre-loaded |
| Twitter - Yes, Pre-loaded | MP3 Ringtones - Yes |
| Photo Apps - Yes | Ringer Profiles - Yes |
| MP3 Player - Yes, Android Media Player To Listen To Music With Speakerphone, Headset or In Table-top Mode | Zoom - Yes, 4x Digital Zoom |
| Camera Megapixels - 5.0 Megapixels | High-End Camera - Yes |
| Video Capture / Camcorder - Yes, Record Videos At 24 Frames Per Second and Easily Share With Friends | Editing Tools - Yes, On-board Image Editing Including Crop, Rotate, and More |
| Geo-Tagging - Yes | Digital Camera - Yes, Advanced 5.0 Megapixel Camera/ Camcorder With Flash, Editing Tools, Zoom, Geo-Tagging and More |
| Google - Yes, Android 1.5 With MOTOBLUR | Bluetooth Stereo Headset (A2DP) - Yes, Stream Music Wirelessly With Stereo Bluetooth-enabled Headset (Not Included) |
| Bluetooth Wireless Technology - Yes, Bluetooth v2.0 To Connect Wirelessly To Other Devices Including Car Kits, Headsets and More | Attachment Viewing (Word, Excel, PowerPoint) - Yes, Quickoffice App To View Word and Excel Files On The Smartphone |
| PC Synchronization - Yes | QWERTY Keyboard - Yes, Reverse Flip, Ultra-wide QWERTY Keyboard Is Spacious and Only Active When Open |
| GPS Services Support - Yes, GPS With Support For Google Maps, Photo Geo-tagging and Other Location-based Services | Alarm - Yes |
| Vibrate - Yes | To-Do List - Yes |
| Calendar - Yes | Calculator - Yes |
| Color Main Display - 3.1 inch, 320 x 480 Pixels, HVGA Color Touch Screen | Style - Back-flip QWERTY Form Factor With Touch Screen and BackTrack Touch Pad |
| Color - Black | Speakerphone - Yes |
| PDA Device - Yes | Battery Type - Li-Ion |
| Talk Time - Up To 6 Hours | Standby Time - Up To 13.5 Days |
| 3G Data Speeds - Yes, Where Available | WiFi - Yes, WiFi-enabled To Connect To Wireless Networks (Hotspots) and FREE Accees To AT&T Hotspots |
| Multiple Numbers Per Name - Yes | Compatible Carrier - AT&T |
| Hearing Aid Compatible - Yes | Weight - 4.7 oz |
| Platform / Operating System - Google's Android 1.5 With MOTOBLUR | Data Download Speed - 3G/ HSDPA Download Speeds Up To 7.2 Mbps, EDGE Class 12, GPRS Class 12 |
| Network Compatibility - GSM 850, 900, 1800, 1900, 2100 | Built-In Memory - 256MB |
| Expandable Memory Capacity - Store More Music, Photos and Videos With Up To 32GB microSD Memory Card (2GB Card Pre-installed) | Internationally Compatible - Yes |
| Dimensions - 2.1 inch x 4.3 inch x 0.6 inch | Predictive Text Entry - Yes |
| Micro-USB Port - Yes | Device Supports Voice Plans - Yes |
| Device Supports AT&T High-End Voice Plans - Yes | Device Supports AT&T Smartphone Plans - Yes |
| Available For Purchase Without Service Plan - Yes | Device Supports Add-on Line Plans - Yes |
| AT&T GPS Plan Options - Yes | AT&T Messaging Plan Options - Yes |
| AT&T Voice Plan Options - Yes | AT&T Smartphone Plan Options - Yes |
| Required Phone Feature - Yes, AT&T Requires A Smartphone Data Feature |