-
Capture Photos and Videos In The Moment With The 3.2MP Camera With Video Capture
- Choose From Thousands of Apps and Widgets From Android Market
- Control Your Home's FrontPoint Security System From This Phone
- Fully Customizable Experience Thanks To Google's Android OS 2.2
- Integrated GPS Provides Support For Location-based Services
- Keep In Touch On-the-go With Instant Messenger and Access To Your Microsoft Exchange Email
- Large 3.2" Touch Screen Display With Virtual QWERTY Keyboard
- Listen To Your Voicemail Messages In Any Order and Easily Manage Your Inbox Without Calling In
- Text With Swype - Simply Slide Your Finger Over The Letters To Draft A Text Message
- Voice Actions From Google Allows You To Operate Your Phone With A Simple Voice Command
Loading...
| Additional Items Included - Charger, International Charger, Data Kit (Cable), Stereo Headset, 2GB microSD Card | Email Client - Yes, Supports Microsoft Exchange Active Sync, Gmail, POP, IMAP, SMTP |
| HTML Web Browsing - Yes, Supports Full Web Browsing | Instant Messenger - Yes, Chat On-the-go With Google Talk |
| Multimedia Messaging - Yes, Send and Receive Picture and Video Messages | Text Messaging (SMS) - Yes, Send and Receive Text Messages |
| App Store - Yes, Android Market | Custom Ringtones - Yes, Downloadable Via Android Market |
| Customizable Graphics - Yes, Downloadable Via Android Market | Facebook - Yes, Accessible Via Downloadable App |
| FM Radio - Yes | Games - Yes, Downloadable Via Android Market |
| MP3 Player - Yes, Music Player Supports MP3, AAC, AAC+, eAAC+, WMA, WAV, MIDI | MP3 Ringtones - Yes, Types Supported Are MP3, HiFi, Megatones, AAC, AAC+, eAAC+, MIDI, Polyphonic, WMA, MPEG4 |
| MySpace - Yes, Accessible Via Downloadable App | Picture Caller ID - Yes |
| Polyphonic Ringtones - Yes | Ringer Profiles - Yes |
| Streaming Multimedia Support - Yes, Watch YouTube Videos | Twitter - Yes, Accessible Via Downloadable App Or Text Message |
| Camera - Yes, 3.2MP Camera Also Captures Video | Camera Megapixels - 3.2MP |
| Video Capture / Camcorder - Yes, 3.2MP Camera Also Captures Video | Attachment Viewing (Word, Excel, PowerPoint) - Yes |
| Bluetooth Stereo Headset (A2DP) - Yes, Stream Music Wirelessly With Stereo Bluetooth Capable Headphones | Bluetooth Wireless Technology - Yes, Connect Wirelessly To Other Bluetooth-enabled Devices Including Car Kits and Headsets |
| Google - Yes, Google Android OS 2.2 | GPS Services Support - Yes, Integrated GPS Provides Support For Location-based Services |
| PC Synchronization - Yes | Swype - Yes, Text With Swype - Simply Slide Your Finger Over The Letters To Draft A Text Message |
| Visual Voicemail - Yes, Listen To Your Voicemail Messages In Any Order and Easily Manage Your Inbox Without Calling In | Voice-driven Menus - Pre-loaded Voice Actions By Google- Send Texts, Email, Navigate, Surf The Web, With Voice Commands |
| Device Supports FrontPoint Security Systems - Yes, Control Your Home Security System From This Phone | Alarm - Yes |
| Calculator - Yes | Calendar - Yes |
| Color - Titanium | Color Main Display - 3.2 inch, 480 x 320 Pixels, 16,500,000 Colors, TFT Display |
| Manual Lock - Yes | PDA Device - Yes |
| Style - Candy Bar | Speakerphone - Yes |
| To-Do List - Yes | Vibrate - Yes |
| Voice Memo - Yes | Voice-activated Dialing - Pre-loaded Voice Actions By Google- Send Texts, Email, Navigate, Surf The Web, With Voice Commands |
| Battery Type - Li-Ion | Standby Time - Up To 18.8 Days |
| Talk Time - Up To 6.5 Hours | 3G Data Speeds - Yes, Where Available |
| Built-In Memory - 512MB RAM | Compatible Carrier - T-Mobile |
| Data Download Speed - 3G/EDGE/UMTS/HSDPA | Dimensions - 4.5 inch x 2.3 inch x 0.5 inch |
| Expandable Memory Capacity - Up To 32GB microSD | Internationally Compatible - Yes |
| Manufacturer Model Name - P509 | Micro-USB Port - Yes |
| Multiple Numbers Per Name - Yes | Network Compatibility - GSM 850/900/1800/1900 UMTS 1700/2100 |
| Phonebook Capacity - Limited To Available Memory | Platform / Operating System - Google Android OS 2.2 |
| Predictive Text Entry - Yes, xt9, T9, and SWYPE | Processor Speed - 600MHz |
| RAM - 512MB RAM | Ringtone Types Supported - MP3, HiFi, Megatones, AAC, AAC+, eAAC+, MIDI, Polyphonic, WMA, MPEG4 |
| Standard 3.5mm Stereo Headset Jack - Yes | Touch Screen - Yes, Full Touch Screen With Virtual QWERTY Keyboard |
| TTY Compatible - Yes | Weight - 4.5 Ounces |
| WiFi - Yes, Surf The Internet On Any WiFi Network | Device Supports Voice Plans - Yes |
| Device Supports Add-on Line Plans - Yes | Device Supports Add-on Line Upgrade Plans - Yes |
| Available For Purchase Without Service Plan - Yes | T-Mobile Android Plan Options - Yes |
| T-Mobile Messaging Options - Yes | T-Mobile Visual Voicemail Options - Yes |
| T-Mobile Voice Plan Options - Yes |