Loading...
| Additional Items Included - Battery, Wall/ USB Charger, User Manual, Quick Reference Guide | Text Messaging (SMS) - Yes, Send and Receive Text Messages With A Threaded, Chat-style View |
| Multimedia Messaging - Yes, Send and Receive Picture Messages | Email Client - Supports Popular Web-based Mobile Email Accounts Like Yahoo! |
| Instant Messenger - Yes, IM Chat With Friends Using Your Favorite Instant Messenger Applications | Mobile Web Browsing - Surf The Web With WAP Browser |
| Games - Yes, Pre-installed Games and Download More | Ringer Profiles - Yes |
| Camera Megapixels - 1.3 Megapixels | Digital Camera - 1.3 Megapixel Camera With Multiple Shot Modes Including Night Mode and An Image Editor |
| Zoom - Yes, 2x Digital Zoom | Capture Modes - Yes, Multiple Shot Modes Including Night Mode |
| Self-Timer - Yes, 3, 5, and 10 Sec Self-Timer | Editing Tools - Yes, Image Editor To Zoom, Crop, and Rotate |
| Parental Controls - Yes, Restrict Incoming Or Outgoing Calls/ Messages | GPS Services Support - Yes, VZ Navigator and E911 Capable |
| Upgradeable - Yes, Download Firmware Upgrades Over-the-air | Bluetooth Wireless Technology - Yes, Bluetooth-enabled To Connect Wirelessly To Other Devices, Supports Headsets and Object Push |
| Voice-driven Menus - Supports Voice Commands For Some Menus Such As Contacts and Dialing | Calculator - Yes |
| Calendar - Yes | Alarm - Yes |
| Speakerphone - Yes, Speakerphone For Safe, Hands-free Conversations | To-Do List - Yes |
| Voice-activated Dialing - Yes | Vibrate - Yes |
| Languages Supported - English and Spanish | Color - Black With Gold Woven Metal Blackplate |
| Color Main Display - 2 inch, 320 x 240 Pixels, 262,000 Color TFT QVGA Display | Style - Candy Bar |
| PDA Device - No | Battery Type - Li-Ion |
| Talk Time - Up To 260 Minutes | Standby Time - Up To 14.5 Days |
| Phonebook Capacity - Store Up To 1,000 Entries | Multiple Numbers Per Name - Yes, Up To 5 Numbers, 2 Email Addresses, and 1 Picture ID Per Name |
| TTY Compatible - Yes | Standard 2.5mm Headset Jack - Yes |
| Network Compatibility - CDMA 800, 1900 | Basic Phone - Yes |
| Data Download Speed - 1xRTT | Compatible Carrier - Verizon Wireless |
| Dimensions - 4.3 inch x 1.9 inch x 0.4 inch | Weight - 2.9 oz |
| Hearing Aid Compatible - Yes, M4 | Micro-USB Port - Yes |
| Device Supports Voice Plans - Yes | Device Supports Add-on Line Plans - Yes |
| Available For Purchase Without Service Plan - Yes | Verizon Wireless Chaperone Plan Options - Yes |
| Verizon Wireless TXT+PIX Plan Options - Yes | Verizon Wireless Voice Plan Options - Yes |
| Verizon Wireless Data Plan Options - Yes |