-
3.2MP Camera/Camcorder With Flash To Capture Pictures and Video Anywhere
- An Affordable Flip Phone With Rugged Features and Sprint Direct Connect
- Call Alert with Text- Send An Audio Alert With An Optional Text Message To Other Subscribers
- Encased In Rubber, Non-slip Dura-Grip Material For Sure Hold and Extra Durability
- Group Connect- Communicate With Up To 20 Sprint Direct Connect Subscribers At Once- Nationwide
- Military Spec Certified For Vibration, Dust, Shock, Immersion, and More
- No Data Plan Required
- Stay Safe With Speakerphone and Hands-free Stereo Bluetooth Capability
- The Core Push-to-talk Feature Is Designed For Interoperability Across Sprint and Nextel
- The Flexibility To Connect Your Way: Voice Call, Email, IM, Text, Picture Message, Or Video Message
- Turn-by-turn, Voice-guided Directions and Maps With Built-in GPS and Sprint Navigation
Loading...
| Battery - Yes | Charger - Yes |
| microSD Card - microSD Card and Card Adapter | Reference Guide - Get Started Guide (English, Spanish), Terms and Conditions Of Service |
| Text Messaging (SMS) - Send and Receive Text Messages With Threaded, Chat-style View | Email Client - Supports Your Favorite Web-base Email Like Yahoo and Hotmail |
| Multimedia Messaging - Send and Receive Picture and Video Messages | Instant Messenger - Send and Receive Instant Messages Using Your Favorite IM Services |
| Mobile Web Browsing - Simplified Mobile Web Browsing | Custom Ringtones - Yes |
| MP3 Player - Listen To Your Favorite Songs On-the-go (MP3, AAC, AAC+, WMA) | Polyphonic Ringtones - Yes |
| Customizable Graphics - Yes | Games - Yes |
| MP3 Ringtones - Yes | Picture Caller ID - Yes |
| Ringer Profiles - Yes | Twitter - Via Text Messaging |
| Camera - 3.2MP Camera/Camcorder with Flash | Camera Megapixels - 3.2MP |
| Dedicated Camera Key - Yes | Video Capture / Camcorder - 3.2MP Camera Captures Video |
| Bluetooth Wireless Technology - Stereo Bluetooth Capable For Hands-free Listening | GPS Services Support - GPS-support and Sprint Navigation Pre-installed For Turn-by-turn Directions |
| Military Grade/ Rugged - Meets MILSPEC 810G Standards For Dust, Vibration, Extreme Temperatures, Rain, Humidity, and More | Bluetooth Stereo Headset (A2DP) - Connect Wirelessly To Other Bluetooth-enabled Devices Including Car Kits, Headsets and More |
| Upgradeable - Yes, Over-the-air Firmware Updates | Voice-driven Menus - Yes |
| Weatherproof - Rugged and Certified To Withstand Driving Rain, Extreme Temperatures, Dust and More | Alarm - Yes |
| Calendar - Yes | Calculator - Yes |
| Color - Black | Style - Flip Phone |
| External Display - 1.3 inch, 96 x 64 Pixels, Monochrome Display | Color Main Display - 2 inch, 240 x 320 Pixels, QVGA TFT Display |
| Speakerphone - Robust, Port-fronted Speakerphone | To-Do List - Yes |
| Vibrate - Yes | Voice Memo - Yes |
| Voice-activated Dialing - Advance Voice Recognition For Dail-by-voice | Battery Type - Li-Ion |
| Talk Time - Up To 8.1 Hours | 3G Data Speeds - Yes, Where Available |
| Built-In Memory - 256MB | Dimensions - 4.0 inch x 2.0 inch x 0.9 inch |
| Processor Type - Qualcomm 6085 192MHz Single Core ARMv6 65nm | Standard 2.5mm Headset Jack - Yes |
| WiFi - WiFi-enabled 802.11 b/g/n | Weight - 5.1 Ounces |
| Expandable Memory Capacity - Supports microSD Memory Cards Up To 32 GB (1 GB Card Included) | Micro-USB Port - Yes |
| TTY Compatible - Yes | Phonebook Capacity - 600 entries |
| Network Compatibility - EVDO/ CDMA | Compatible Carrier - Sprint |
| Data Download Speed - 3G | Hearing Aid Compatible - T4/ M4 |
| Multiple Numbers Per Name - Yes | Device Supports Voice Plans - Yes |
| Device Supports Add-on Line Upgrade Plans - Yes | Device Supports Sprint Everything Plans - Yes |
| Device Supports Sprint Talk Plans - Yes | Device Supports Sprint Talk/Message Plans - Yes |
| Device Supports Add-on Line Plans - Yes | Available For Purchase Without Service Plan - Yes |
| Data Optional - Yes | Nextel Direct Connect Plan Options - Yes |
| Sprint Data Premier Plan Options - Yes | Sprint Direct Connect Plan Options - Yes |
| Sprint GPS Plan Options - Yes | Sprint Messaging Plan Options - Yes |
| Sprint Mobile Locator Plan Options - Yes | Sprint Navigation Plan Options - Yes |
| Sprint NextMail Plan Options - Yes | Sprint Voice Plan Options - Yes |
| Sprint Walkie-Talkie Plan Options - Yes |