-
Access Your Microsoft Exchange Email As Well As Web-based Email Like Yahoo, Hotmail, and AOL
- Bluetooth Capable To Connect Wirelessly
- Capture Hi-res Images With The 1.3MP Digital Camera
- Email, Text, Update Your Status On Facebook Easily With The Full QWERTY Keyboard
- Find Your Way With Built-in GPS and Sprint Navigation
- Store Up To 32GB Of Photos, Voice Memos, and Music With Additional Memory Card
Loading...
| Battery - Yes | Charger - AC Phone Charger |
| Reference Guide - Terms & Conditions, Get Started Guide (English, Spanish), Important Information Booklet | USB Cable - Yes |
| Text Messaging (SMS) - Send and Receive Text Messages | Multimedia Messaging - Send and Receive Picture Messages |
| Email Client - Outlook Email With Microsoft Direct Push Technology and Email Like AOL, Hotmail, and Yahoo | Instant Messenger - Compatible With Popular Instant Messenger Services Including AOL, MSN and Yahoo! |
| Mobile Web Browsing - Yes | MP3 Player - Yes |
| MP3 Ringtones - Yes | Games - Games Pre-loaded and Download More |
| Picture Caller ID - Yes | Ringer Profiles - Yes |
| Custom Ringtones - Assign Contacts In The Phonebook Different Ringtones | Customizable Graphics - Yes |
| Polyphonic Ringtones - Yes | Zoom - Digital Zoom |
| Camera - 1.3MP Camera With Zoom | Camera Megapixels - 1.3MP |
| Bluetooth Wireless Technology - Bluetooth 2.0 + EDR | Upgradeable - Over-the-air Software Upgrades, Client and Network Initiated Upgrades |
| QWERTY Keyboard - Yes, Full QWERTY Keyboard For Fast Messaging | GPS Services Support - GPS Enabled For Turn-by-turn Directions With Sprint Navigation and E911 Emergency Location Services |
| Voice Memo - Yes | Color Main Display - 2.2 inch, 320 x 240 Pixels, 65,000 Colors, LCD Display |
| Speakerphone - Full Duplex Speakerphone | Color - Graphite Gray |
| Vibrate - Yes | Alarm - Yes |
| Languages Supported - English and Spanish | Calendar - Yes |
| To-Do List - Yes | Style - Candy Bar |
| Calculator - Yes | PDA Device - No |
| Battery Type - Li-Ion | Talk Time - Up To 4.7 Hours |
| Dimensions - 4.5 inch x 2.4 inch x 0.6 inch | Expandable Memory Capacity - Supports Up To 32GB With microSD Memory Card |
| Processor Speed - 192MHz | Processor Type - Qualcomm 6055 192MHz Single Core ARMv6 65nm |
| Weight - 3.7 Ounces | Network Compatibility - CDMA 800/1900 |
| Built-In Memory - 128MB RAM | Ringtone Types Supported - MIDI and QCELP |
| Micro-USB Port - Yes | TTY Compatible - TTY/TDD |
| Hearing Aid Compatible - M3/T3 | Application Platform - Java |
| Predictive Text Entry - Yes, T9 Predictive Text Entry For Fast, Accurate Messaging | Phonebook Capacity - Store Up To 600 Entries |
| Multiple Numbers Per Name - Yes | Compatible Carrier - Sprint |
| Standard 2.5mm Headset Jack - Yes | Data Download Speed - 1x RTT |
| Device Supports Voice Plans - Yes | Device Supports Sprint Everything Plans - Yes |
| Device Supports Sprint Talk Plans - Yes | Device Supports Sprint Talk/Message Plans - Yes |
| Device Supports Add-on Line Upgrade Plans - Yes | Device Supports Add-on Line Plans - Yes |
| Available For Purchase Without Service Plan - Yes | Early Termination Fee - Up To $200.00 |
| Sprint GPS Plan Options - Yes | Sprint Voice Plan Options - Yes |
| Sprint Navigation Plan Options - Yes | Sprint Messaging Plan Options - Yes |
| Sprint Data Premier Plan Options - Yes |