-
Choose From Thousands Of Video Titles and Music Tracks Via Integrated Zune Services
- Lightning-fast 1GHz Snapdragon Processor Delivers Split-second Responsiveness
- Live Tiles Are Completely Customizable and Constantly Updated
- Live Tiles On The Start Screen Dynamically Update So There Is No Need To Open An App
- Maintain Your Microsoft Exchange Email and Calendar Right From Your Phone With Outlook Mobile
- Office Hub- Edit Documents In The Mobile Version Of Excel, Word, and PowerPoint
- Play Console-quality Video Games With XBox LIVE Integration
- Shop The Windows Marketplace For Apps For Your HTC Trophy
- SRS WOW HD Technology Brings A High Fidelity Surround Sound To Your Trophy
- Steam Movies With Netflix Or Music With Slacker Internet Radio
- Verizon's First Windows Phone 7 Device Features A 3.8" Capacitive Touch Screen and 5MP Camera
Loading...
| Battery - Yes | Other - Global Support Kit, Headset |
| Reference Guide - RF Brochure, Product Safety and Warranty Statement, Quick Start Guide, Important Consumer Info | SIM Card - Yes, Pre-installed |
| USB Cable - Yes, microUSB Cable With Icon | Charger - Yes, AC Adapter |
| Email Client - Yes, Access Your Exchange Email, Gmail, Yahoo, Windows Live, POP3, IMAP, and More | HTML Web Browsing - Yes, Full HTML Web Browser (Internet Explorer Mobile) |
| Instant Messenger - Yes, Chat On-the-go With Instant Messenger Services Like Google Talk | Mobile Web Browsing - Yes |
| Multimedia Messaging - Yes, Send and Receive Picture and Video Messages | Text Messaging (SMS) - Yes, Send and Receive Text Messages |
| FM Radio - Yes | MP3 Player - Audio Formats Supported: MIDI/M4A/QCP/AMR/AAC/AAC+/eAAC+/WAV/WMA9,WMA10/MP3/MP4 |
| Picture Caller ID - Yes | Ringer Profiles - Yes |
| Streaming Multimedia Support - Stream Movies With Netflix Or Music With Slacker Internet Radio | Games - Yes, Play Console-quality Video Games With XBox LIVE Integration |
| Photo Apps - Yes, See Photos From Your Camera, Facebook, and Windows Live Accounts In The Pictures Hub | Facebook - Yes |
| Twitter - Yes | Zune - Yes, Music and Videos Hub Powered By Zune Lets You Listen To Radio, Download Music, and More |
| App Store - Yes, Dowload Apps, Ringtones, Games, and More From Windows Marketplace | Dedicated Camera Key - Yes |
| High-End Camera - Yes | Video Capture / Camcorder - Yes, 5MP Camera Captures Video In 720p HD |
| Camera - Yes, 5MP Color Camera With Auto-focus and LED Flash Also Captures Video In 720p HD | Camera Megapixels - 5MP |
| Attachment Viewing (Word, Excel, PowerPoint) - Yes, With The Office Hub You Can View Documents In The Mobile Version Of Excel, Word, and Powerpoint | Attachment Viewing and Editing (Word, Excel) - Yes, With The Office Hub You Can Edit Documents In The Mobile Version Of Excel, Word, and Powerpoint |
| PC Synchronization - Yes | Voice-driven Menus - Yes |
| GPS Services Support - Yes, Integrated GPS Provides Support For Location-based Services Like Bing Maps | Bluetooth Stereo Headset (A2DP) - Yes |
| Bluetooth Wireless Technology - Yes | Calendar - Yes, View Meeting Invites and Propose New Times In Fewer Steps With Outlook Mobile |
| PDA Device - Yes | Speakerphone - Yes |
| To-Do List - Yes | Vibrate - Yes |
| Voice Memo - Yes | Voice-activated Dialing - Yes |
| Color Main Display - 3.8 inch, 480 x 800 Pixels, WVGA | Alarm - Yes |
| Calculator - Yes | Color - Black |
| Style - Candy Bar | Standby Time - Up To 11.9 Days |
| Talk Time - Up To 4.9 Hours | Battery Type - Li-Ion |
| Compatible Carrier - Verizon Wireless | Data Download Speed - CDMA 800/1900 HSPA/WCDMA 2100 |
| Hearing Aid Compatible - Yes, M4/T4 | Internationally Compatible - Yes, Global Ready |
| Multiple Numbers Per Name - Yes | Phonebook Capacity - Limited Only By Available Memory |
| Processor Type - Qualcomm MSM8650 1GHz | Ringtone Types Supported - Polyphonic and MP3 |
| Speakers - Yes, Dolby Mobile and SRS Surround Sound | TTY Compatible - Yes |
| Windows Phone 7 - Yes | Dimensions - 4.7 inch x 2.4 inch x 0.5 inch |
| Touch Screen - Yes, Full Touch Screen With Pinch-to-zoom Capability | Weight - 4.9 Ounces |
| Platform / Operating System - Windows Phone OS 7 | Processor Speed - 1GHz |
| Built-In Memory - 16GB | RAM - 576 MB |
| Standard 3.5mm Stereo Headset Jack - Yes | Micro-USB Port - Yes, 5-pin microUSB 2.0 |
| Application Platform - Yes | WiFi - Yes, 802.11 b/g/n |
| 3G Data Speeds - Yes, Where Available | Network Compatibility - GSM 850/900/1800/1900 |
| Early Termination Fee - Yes | Device Supports Voice Plans - Yes |
| Device Supports Add-on Line Plans - Yes | Device Supports Verizon PDA Plans - Yes |
| Device Supports Add-on Line Upgrade Plans - Yes | Available For Purchase Without Service Plan - Yes |
| Verizon Wireless Voice Plan Options - Yes | Verizon Wireless TXT+PIX+FLIX Plan Options - Yes |
| Verizon Wireless PDA Plan Options - Yes |