-
1.3MP Front-facing Camera For Fun Self Portraits and Video Chat From Qik
- 3G/4G Mobile Hotspot Capability Supporting Up To 8 WiFi-enabled Devices Simultaneously
- Access To 3D Version Of Blockbuster OnDemand App With Access To 2D and 3D Movies, TV, and Games
- Android 2.3 "Gingerbread" and The Latest Version Of HTC Sense Includes Friend Stream
- Capable Of Super-fast 4G Speeds On Sprint's Powerful 4G Network
- Capture Video In HD Quality, In 2D At 1080p and In 3D At 720p
- Dual 5MP Cameras To Capture 3D Video and Images
- Powerful 1.2GHz Dual-core Qualcomm Snapdragon Processor
- Simultaneous Voice and Data Capability In 4G and WiFi Coverage Areas, Surf The Web While Talking
- The First Phone To Feature A 4.3" 3D qHD Display
Loading...
| Battery - Yes | Mobile Web Browsing - Yes |
| Multimedia Messaging - Yes, Send and Receive Picture and Video Messages | HTML Web Browsing - Yes, World-class HTML Browsing Experience With The Bandwidth and Quality That Rivals That Of Netbook |
| Email Client - Yes, Access Your Personal and Business Email | Instant Messenger - Yes |
| Text Messaging (SMS) - Yes, Send and Receive Text Messages | Custom Ringtones - Yes |
| Games - Yes | MP3 Player - Yes |
| MP3 Ringtones - Yes | Picture Caller ID - Yes |
| Polyphonic Ringtones - Yes | Ringer Profiles - Yes |
| FM Radio - Yes, Built-in FM Radio | Qik - Yes, Live Video-sharing With Qik |
| Facebook - Yes, Social-networking Integration With Facebook, Twitter, Flickr and More | Twitter - Yes, Social-networking Integration With Facebook, Twitter, Flickr and More |
| Photo Apps - Yes, Social-networking Integration With Facebook, Twitter, Flickr and More | Streaming Multimedia Support - Yes, Sprint Apps Including Sprint TV, Sprint Football Live and NASCAR Sprint Cup Mobile |
| App Store - Yes, Android Market, With Access To More Than 150,000 Apps | Camera - 2- 5MP Cameras Can Capture Both High-quality Conventional and Stunning 3D Images and Videos |
| Geo-Tagging - Yes | High-End Camera - 2- 5MP Cameras and A 1.3MP Front-facing Camera |
| Camera Megapixels - 2- 5MP Cameras and A 1.3MP Front-facing Camera | Front-facing Camera - Yes, 1.3MP Front-facing Camera |
| Video Capture / Camcorder - Yes, HD Video Capture At 720p and Playback Up To 1080p | Video Chat - Yes, Live Video-sharing With Qik |
| Attachment Viewing (Word, Excel, PowerPoint) - Yes | Bluetooth Stereo Headset (A2DP) - Yes |
| Bluetooth Wireless Technology - Yes | PC Synchronization - Yes |
| Google - Yes, Android OS 2.3 inchGingerbread inch | Use This Phone As A Modem - Yes, Provide An Internet Connection For Up To 8 WiFi-enabled Devices |
| GPS Services Support - Yes | DLNA - Yes |
| Visual Voicemail - Yes, Listen To Your Voicemail Messages In Any Order and Easily Manage Your Inbox Without Calling In | Alarm - Yes |
| Calculator - Yes | Calendar - Yes |
| Color Main Display - 4.3 inch, 540 x 960 Pixels, Color, S-LCD Capacitive Touch Screen With Glasses-free 3D Technology | PDA Device - Yes |
| Speakerphone - Yes | To-Do List - Yes |
| Vibrate - Yes | Voice Memo - Yes |
| Color - Black | Style - Candy Bar |
| Battery Type - Li-Ion | Built-In Memory - 1024MB |
| Compatible Carrier - Sprint | Data Download Speed - 4G WiMAX 1xEV-DO Rev.A |
| Dimensions - 5.0 inch x 2.6 inch x 0.5 inch | Multiple Numbers Per Name - Yes |
| Phonebook Capacity - Limited Only By Available Memory | Predictive Text Entry - Yes |
| Processor Type - Dual Core Snapdragon | TTY Compatible - Yes, TTY/TDD |
| Weight - 6.0 Ounces | WiFi - Yes, 802.11 b/g/n |
| WiMax - Yes | Processor Speed - 1.2 GHz Dual-core Processor |
| Touch Screen - Brilliant 4.3 inch qHD 3D Full Touch Screen | Platform / Operating System - Android OS 2.3 inchGingerbread inch |
| 3G Data Speeds - Yes, Where Available | 4G/3G - Yes, Where Available |
| 4G - Yes, Where Available | Mobile Hotspot - Yes, Provide An Internet Connection For Up To 8 WiFi-enabled Devices |
| Expandable Memory Capacity - Yes, Up To 32GB microSD | Standard 3.5mm Stereo Headset Jack - Yes |
| Micro-USB Port - Yes | Micro HDMI - Yes, HDMI-out Via USB and DLNA |
| Network Compatibility - CDMA 800/1900 | Device Supports Sprint Everything Plans - Yes |
| Device Supports Add-on Line Plans - Yes | Device Supports Add-on Line Upgrade Plans - Yes |
| Available For Purchase Without Service Plan - Yes | Sprint GPS Plan Options - Yes |
| Sprint Messaging Plan Options - Yes | Sprint 3G/4G Mobile Hotspot Option - Yes |
| Sprint Premium Data Option - Yes | Sprint Voice Plan Options - Yes |
| Required Phone Feature - Data Required |