Loading...
| Additional Items Included - Battery, Wall Charger, User Guide | Email Client - Yes, Supports Corporate (Microsoft Exchange) and Web-based Email Including Gmail, Yahoo! and Hotmail |
| Multimedia Messaging - Yes, Send and Receive Picture and Video Messages | Text Messaging (SMS) - Yes, Send and Receive Text Messages |
| Instant Messenger - Yes, IM Chat With Your Favorite Mobile Instant Messenger Service, Google Talk Pre-installed | HTML Web Browsing - Yes, Desktop-like Experience To Surf The Web With Advanced Features Like Geo-location |
| Custom Ringtones - Yes | MP3 Player - Yes, Media Player With Advanced Features For Quality Music and Video Experience |
| Streaming Multimedia Support - Yes, Stream Music and Videos (Like YouTube) Online With 3G Speeds | Customizable Graphics - Yes |
| Picture Caller ID - Yes | MP3 Ringtones - Yes |
| Ringer Profiles - Yes | Facebook - Yes, Pre-installed |
| MySpace - Yes, Downloadable | Twitter - Yes |
| Games - Yes | Camera Megapixels - 5.0 Megapixels |
| Capture Modes - Yes, Multiple Capture Modes Including Scenes, Color Effects, and More | Zoom - Yes, 4x Digital Zoom |
| Editing Tools - Yes, On-board Image Editing Tools Including Cropping, Rotating and Geo-tagging | Digital Camera - Yes, Advanced 5.0 Megapixel Camera/ Camcorder With Image Stabilization, Flash, Auto-focus and More |
| Geo-Tagging - Yes | Video Capture / Camcorder - Yes, Record 24fps Video Clips (DVD Quality) To Share Online Or Via MultiMedia Messaging |
| High-End Camera - Yes, Advanced Camera/ Camcorder Features | Dedicated Camera Key - Yes |
| Google - Yes, Android 2.0 | QWERTY Keyboard - Yes, Slide-out Full QWERTY Keyboard For Fast, Accurate Typing |
| Attachment Viewing (Word, Excel, PowerPoint) - Yes, Email Attachment and Browser Document Viewer For Microsoft Office and PDF Documents | Bluetooth Stereo Headset (A2DP) - Yes, Stream Quality Stereo Sound Wirelessly With Stereo Bluetooth-capable Headphones (Not Included) |
| Bluetooth Wireless Technology - Yes, v2.1+EDR To Connect Wirelessly To Other Bluetooth Devices (Car Kits, Headsets, PCs, and More) | GPS Services Support - Yes, GPS Supports Location-based Services (Google Maps, Latitude, eCompass, and More Pre-installed) |
| Voice-driven Menus - Yes | PC Synchronization - Yes |
| Alarm - Yes | Calendar - Yes, Support For Corporate (Exchange) Calendar and Google Calendar |
| Speakerphone - Yes | Voice-activated Dialing - Yes |
| Vibrate - Yes | Calculator - Yes |
| Style - QWERTY Slider and Touch Screen | Color Main Display - 3.7 inch, 480 x 854 Pixels, WVGA TFT Light-responsive Color Display |
| Color - Licorice (Black) With Brown Sugar Accents | To-Do List - Yes |
| Voice Memo - Yes | PDA Device - Yes |
| Battery Type - Li-Ion | Talk Time - Up To 6.4 Hours |
| Standby Time - Up To 11.3 Days | Network Compatibility - CDMA 800, 1900 |
| Data Download Speed - 3G/ EVDO Rev. A, 1XRTT | 3G Data Speeds - Yes, Where Available |
| Platform / Operating System - Android 2.0 | Compatible Carrier - Verizon Wireless |
| Predictive Text Entry - Yes | WiFi - Yes, WiFi (802.11 b,g) To Connect To Personal and Corporate Wireless Networks (Hotspots) |
| Micro-USB Port - Yes | Standard 3.5mm Stereo Headset Jack - Yes |
| Hearing Aid Compatible - Yes, M3/T3 | TTY Compatible - Yes |
| Touch Screen - Yes, Touch Screen With Haptic Feedback, Accelerometer, and Proximity and Ambient Light Sensors | Weight - 6.0 oz |
| Dimensions - 2.4 inch x 4.6 inch x 0.5 inch | Expandable Memory Capacity - Store More Music, Photos and Videos With Up To A 32GB microSD Memory Card (16GB Card Pre-installed) |
| Multiple Numbers Per Name - Yes | Device Supports Voice Plans - Yes |
| Device Supports Verizon PDA Plans - Yes | Available For Purchase Without Service Plan - Yes |
| Device Supports Add-on Line Plans - Yes | Verizon Wireless Visual Voicemail Compatible - Yes |
| Verizon Wireless Voice Plan Options - Yes | Verizon Wireless TXT+PIX+FLIX Plan Options - Yes |
| Verizon Wireless PDA Plan Options - Yes |