-
Android Smartphone With A Large 4" Super LCD Display
- Capture Video In 720p HD and Upload Directly To Facebook, Twitter, or MySpace
- Dual Cameras- 8MP Rear-facing Camera and A 1.3MP Front-facing Camera For Video Chat
- Experience Big Sound With SRS WOW HD Surround Sound
- Listen To Your Voicemail Messages In Any Order and Easily Manage Your Inbox Without Calling In
- Make Your Incredible 2 Uniquely Yours With The Android 2.2 OS and HTC Sense
- Stream Content Wirelessly From Your Phone To Your DLNA-compatible TV Or Device
- Sync Your Microsoft Outlook Calendar, Contacts, and Up To 2 Exchange Email Accounts
- Your Incredible 2 Is A Mobile Hotspot That Connects Up To 5 WiFi-enabled Devices To The Internet
Loading...
| Battery - Yes, Li-Ion Battery | Charger - Yes, AC Adapter |
| microSD Card - Yes | Reference Guide - Yes, RF Brochure, Product and Safety Warranty, Getting Started Guide, Global Roaming Information |
| USB Cable - Yes, microUSB Cable | SIM Card - Yes, Preinstalled SIM Card |
| Additional Items Included - Battery, microUSB Cable, AC Adapter, microSD Card | Email Client - Yes, Access Your Microsoft Exchange , Gmail, Yahoo, AOL, Windows Live, Hotmail, and More |
| HTML Web Browsing - Yes, HTML Browser With Adobe Flash Player 10.1 | Instant Messenger - Yes, Chat With Your Friends and Family On-the-go With Instant Messenger Services Like GTalk |
| Multimedia Messaging - Yes, Send and Receive Picture and Video Messages | Text Messaging (SMS) - Yes, Send and Receive Text Messages |
| Custom Ringtones - Yes, Downloadable Via The Android Market | Customizable Graphics - Yes, Downloadable Via The Android Market |
| Facebook - Yes, Downloadable App From The Android Market | Games - Yes, Downloadable Via The Android Market |
| MP3 Player - Yes, AAC. AAC+, eAAC+, AMR-WB, MID, MP3, OGG, QCELP, QCP, WAV, WMA9 | MP3 Ringtones - Yes |
| Photo Apps - Yes, Upload Your Pictures and Videos To Facebook and Twitter | Picture Caller ID - Yes |
| Polyphonic Ringtones - Yes | Ringer Profiles - Yes |
| Streaming Multimedia Support - Yes | Twitter - Yes, Downloadable App From The Android Market |
| App Store - Yes, Download Apps, Games, and Ringtones From The Android Market | MySpace - Yes, Fast Access To MySpace |
| V CAST Enabled - Yes | Camera - Yes, 8MP Rear-facing Camera With Autofocus, Dual LED Flash and A 1.3MP Front-facing Camera |
| Camera Megapixels - Yes, 8MP Rear-facing Camera, 1.3MP Front-facing Camera | Front-facing Camera - Yes, 1.3MP Front-facing Camera |
| High-End Camera - Yes, 8MP Rear-facing Camera With Autofocus, Dual LED Flash and Video Capture | Video Capture / Camcorder - Yes, Capture Video In 720p HD |
| Video Chat - Yes, Use The 1.3MP Front-facing Camera For Video Chat | Bluetooth Stereo Headset (A2DP) - Yes |
| Bluetooth Wireless Technology - Yes | Google - Yes, Android OS 2.2 |
| GPS Services Support - Yes, Integrated GPS Provides Support For Location-based Services Like VZ Navigator | PC Synchronization - Yes |
| Visual Voicemail - Yes, Listen To Your Voicemail Messages In Any Order and Easily Manage Your Inbox Without Calling In | Voice-driven Menus - Yes |
| Use This Phone As A Modem - Yes, Use Your Incredible 2 As A Mobile Hotspot- Connect Up To 5 WiFi-enabled Devices To The Internet | DLNA - Yes, Stream Content Wirelessly From Your Phone To Your DLNA-compatible TV Or Device |
| Alarm - Yes | Calculator - Yes |
| Calendar - Yes | Color Main Display - Yes, 4 inch, 480 x 800 Pixels, Capacitive Touch Screen |
| PDA Device - Yes | Color - Black |
| Style - Candy Bar | Speakerphone - Yes |
| To-Do List - Yes | Vibrate - Yes |
| Voice Memo - Yes | Voice-activated Dialing - Yes |
| Languages Supported - Yes, Supports 18 Languages | Battery Type - Yes, Li-Ion |
| Standby Time - Yes, Up To 15 Days | Talk Time - Yes, Up To 6.5 Hours |
| 3G Data Speeds - Yes, Where Available | Built-In Memory - Yes, 16GB microSD Card Is Preinstalled |
| Compatible Carrier - Yes, Verizon Wireless | Dimensions - Yes, 4.8 inch x 2.5 inch x 0.5 inch |
| Hearing Aid Compatible - Yes, M4/T4 | Multiple Numbers Per Name - Yes |
| Phonebook Capacity - No Limit; Dependant Upon Available Memory | Platform / Operating System - Yes, Android OS 2.2 |
| Predictive Text Entry - Yes | Processor Speed - Yes, 1GHZ |
| Processor Type - Yes, 1GHz Qualcomm MSM8655 Snapdragon Processor | Ringtone Types Supported - Yes, MP3 and Polyphonic |
| Standard 3.5mm Stereo Headset Jack - Yes | Touch Screen - Yes, Full Touch Screen With Virtual QWERTY Keyboard |
| TTY Compatible - Yes | Weight - Yes, 4.8 Ounces |
| Mobile Hotspot - Yes, Use Your Incredible 2 As A Mobile Hotspot- Connect Up To 5 WiFi-enabled Devices To The Internet | Network Compatibility - GPRS |
| Data Download Speed - Yes, EVDO Rev. A | Expandable Memory Capacity - Yes, Up To 32GB microSD |
| Internationally Compatible - Yes, Global-ready | Micro-USB Port - Yes |
| WiFi - Yes, WiFi 802.11 a/b/g/n For Wireless Internet Access At Distances Up To 300 Feet | Early Termination Fee - Yes, Early Termination Fee Of Up To $350 Applies |
| Device Supports Voice Plans - Yes | Device Supports Add-on Line Plans - Yes |
| Device Supports Add-on Line Upgrade Plans - Yes | Available For Purchase Without Service Plan - Yes |
| Verizon Wireless 3G Mobile Hotspot 2GB Option - Yes | Verizon Wireless Mobile Broadband Connect Option - Yes |
| Verizon Wireless PDA Plan Options - Yes | Verizon Wireless TXT+PIX+FLIX Plan Options - Yes |
| Verizon Wireless Visual Voicemail Compatible - Yes | Verizon Wireless Voice Plan Options - Yes |
| Required Phone Feature - Yes |