Loading...
| Software Included - BlackBerry 4.7 Desktop Software | Additional Items Included - Battery, Wall Charger, User Manual, 2GB microSD Card (Pre-installed), Swivel Holster Case, USB Cable |
| Multimedia Messaging - Yes, Send and Receive Picture and Video Messages | Text Messaging (SMS) - Yes, Send and Receive Text Messages |
| Email Client - Easy Email Set-up For BlackBerry Enterprise Server Accounts and Web-based Accounts Like Yahoo! | HTML Web Browsing - Yes, BlackBerry Browser Supports Sites With Streaming Media, Bookmarks, RSS Feeds, and More |
| Instant Messenger - Yes, BlackBerry Messenger Pre-loaded Or IM Chat Using Your Favorite Instant Messenger Application | Polyphonic Ringtones - Yes, Supports 32 Chord Polyphonic Ringtones |
| MP3 Ringtones - Yes | Ringer Profiles - Yes |
| Games - Yes, Downloadable | Customizable Graphics - Yes |
| Streaming Multimedia Support - Yes, Supports Fast Downloads and Streaming Media like Videos and Music | MP3 Player - Yes, Bring Your Music Anywhere, Music Player Supports MP3, AAC and WMA Files and iTunes |
| Zoom - Yes, 2x Digital Zoom | Video Capture / Camcorder - Yes, Record Video Clips To Share With Friends and Family |
| Capture Modes - Auto-flash, Auto-focus, Image Stabilization and More | Geo-Tagging - Yes, Tag Your Photos With Location Information |
| Camera Megapixels - 3.2 Megapixels | Digital Camera - Snap Photos To Share Via Email and Messaging or Easily Upload To The Web |
| PC Synchronization - Yes, PC Sync Via USB Cable, Bluetooth or Over-the-air | Attachment Viewing and Editing (Word, Excel) - Yes, View and Edit Microsoft Office Files Like Word, Excel and PowerPoint On Your Phone |
| Use This Phone As A Modem - Yes, Tether The BlackBerry Tour To Your Laptop To Connect To The Internet and Corporate Networks | Bluetooth Wireless Technology - Yes, Connect Wirelessly To Other Bluetooth-enabled Devices Like Headsets, Car Kits, Computers, Etc. |
| Bluetooth Stereo Headset (A2DP) - Yes, Listen To Music Wirelessly With Stereo Bluetooth-enabled Headset (Not Included) | GPS Services Support - Yes, Integrated GPS With BlackBerry Maps and Support For VZ Navigator Global |
| QWERTY Keyboard - Yes, Spacious, Full QWERTY Keyboard With Beveled Keys For Fast, Accurate Messaging | Languages Supported - English, Spanish and French |
| Style - PDA | To-Do List - Yes |
| Vibrate - Yes | Speakerphone - Yes |
| Voice-activated Dialing - Yes | Calendar - Yes |
| Calculator - Yes | Color - Black |
| Alarm - Yes | Color Main Display - 2.4 inch, 480 x 360 Pixels, 65,000+ Colors, HVGA+ TFT LCD Display |
| PDA Device - Yes | Standby Time - Up To 14 Days |
| Talk Time - Up To 5 Hours | Battery Type - Li-Ion, 1400 mAh |
| Hearing Aid Compatible - Yes, M3 | Weight - 4.6 oz |
| Dimensions - 4.4 inch x 2.4 inch x 0.6 inch | Application Platform - Java |
| Multiple Numbers Per Name - Yes | Expandable Memory Capacity - Store More Photos, Files, Music and Videos With A microSD Memory Card (2 GB Card Pre-installed) |
| Compatible Carrier - Verizon Wireless | Micro-USB Port - Yes |
| Built-In Memory - 256 MB On-board Memory For User Storage, Expand With microSD Memory Card (2 GB Card Pre-installed) | Data Download Speed - 3G/ CDMA EVDO, Rev. A/ GSM HSDPA, EDGE |
| Network Compatibility - CDMA 800, 1900, 2100/ GSM 850, 900, 1800, 1900 | 3G Data Speeds - Yes, Where Available |
| Internationally Compatible - Yes, Stay Connected Any Where In The World (Roaming Fees Apply) | Device Supports Voice Plans - Yes |
| Device Supports Blackberry Plans - Yes | Device Supports Add-on Line Plans - Yes |
| Available For Purchase Without Service Plan - Yes | Verizon Wireless Rhapsody Options - Yes |
| Verizon Wireless Visual Voicemail Compatible - Yes | Verizon Wireless BlackBerry Plan Options - Yes |
| Verizon Wireless Tethering Plan Options - Yes | Verizon Wireless Voice Plan Options - Yes |
| Verizon Wireless TXT+PIX+FLIX Plan Options - Yes |