-
2 Megapixel Camera/ Camcorder Is Great For Recording Memorable Moments On-the-go
- Dedicated Media Keys On Top For Easy Access To Music and Video Controls
- Integrated GPS Provides Support For BlackBerry Maps and Other Location-based Services
- New Mirror Finish On Front and Soft Touch On Back Of The BlackBerry Curve 3G
- Surf The Internet At Broadband-like Speeds With A WiFi Hotspot Or 3G Data Connection
- Touch-sensitive Optical Trackpad Technology For Navigation
- Voice Call, Text, Email, Social Networking Apps, Picture Messaging, IM, and More
Loading...
| Additional Items Included - Battery, Wired Stereo Headset, Wall Charger, USB Cable, 2GB microSD Card | Email Client - Yes, Manage Up To 10 Supported Personal Or Work Email Accounts |
| HTML Web Browsing - Yes, BlackBerry Browser Supports Sites With Streaming Media, Bookmarks, RSS Feeds, and More | Instant Messenger - Yes, Chat On-the-go With AIM, Google Talk, ICQ, Windows Live, and Yahoo |
| Multimedia Messaging - Yes, Send and Receive Picture and Video Messages | Text Messaging (SMS) - Yes, Send and Receive Text Messages |
| App Store - Yes, BlackBerry App World | Custom Ringtones - Yes, Downloadable Via BlackBerry App World |
| Customizable Graphics - Yes, Downloadable Via BlackBerry App World | Facebook - Yes, Facebook Updates Can Be Pushed To Your Phone |
| Games - Yes, Downloadable Via BlackBerry App World | MP3 Player - Yes |
| MP3 Ringtones - Yes, Downloadable Via BlackBerry App World | MySpace - Yes, MySpace Updates Can Be Pushed To Your Phone |
| Photo Apps - Yes, Flickr Comes Preloaded | Picture Caller ID - Yes |
| Polyphonic Ringtones - Yes | Ringer Profiles - Yes |
| Streaming Multimedia Support - Yes, Watch Streaming Media Including Support For Sprint TV, Sprint NASCAR Mobile, and More | Twitter - Yes, Accessible Via The Web Or Text Message |
| Camera - Yes, 2.0MP Camera Also Captures Video | Camera Megapixels - 2.0MP |
| Video Capture / Camcorder - Yes, 2.0MP Camera Also Captures Video | Zoom - Yes, 5X Zoom |
| Attachment Viewing (Word, Excel, PowerPoint) - Yes | Bluetooth Wireless Technology - Yes, Connect Wirelessly To Other Bluetooth-enabled Devices Including Car Kits and Headsets |
| GPS Services Support - Yes, Integrated GPS Provides Support For BlackBerry Maps And Other Location-based Services | Bluetooth Stereo Headset (A2DP) - Yes, Stream Music Wirelessly With Stereo Bluetooth Capable Headphones (Not Included) |
| PC Synchronization - Yes | QWERTY Keyboard - Yes, Full QWERTY Keyboard |
| Upgradeable - Yes | Alarm - Yes |
| Calculator - Yes | Calendar - Yes |
| Color - Royal Purple | Color Main Display - 2.4 inch, 320 x 240 Pixels, 65,000 Colors, QVGA Display |
| Manual Lock - Yes | Style - Candy Bar |
| Speakerphone - Yes | To-Do List - Yes |
| Vibrate - Yes | Voice Memo - Yes |
| Voice-activated Dialing - Yes | Battery Type - Li-Ion |
| Standby Time - Up To 10.5 Days | Talk Time - Up To 4.5 Hours |
| 3G Data Speeds - Yes, Where Available | Built-In Memory - 512MB RAM |
| Compatible Carrier - Sprint | Data Download Speed - 3G/1XEV-DO Rev. A |
| Dimensions - 4.3 inch x 2.4 inch x 0.5 inch | Expandable Memory Capacity - Up To 32GB microSD |
| Hearing Aid Compatible - Yes, M4/T4 | Manufacturer Model Name - 9330 |
| Micro-USB Port - Yes | Multiple Numbers Per Name - Yes |
| Network Compatibility - CDMA 800/1900 | Phonebook Capacity - Depends On System Memory |
| Predictive Text Entry - Yes | RAM - 512MB RAM |
| Ringtone Types Supported - MP3 and Polyphonic | Standard 3.5mm Stereo Headset Jack - Yes |
| TTY Compatible - Yes | Weight - 3.7 Ounces |
| WiFi - Yes, WiFi Capable | Device Supports Voice Plans - Yes |
| Device Supports Add-on Line Plans - Yes | Device Supports Add-on Line Upgrade Plans - Yes |
| Device Supports Blackberry Plans - Yes | Device Supports Sprint Everything Plans - Yes |
| Available For Purchase Without Service Plan - Yes | Sprint BlackBerry Plan Options - Yes |
| Sprint GPS Plan Options - Yes | Sprint Messaging Plan Options - Yes |
| Sprint Navigation Plan Options - Yes | Sprint Pro Pack Plan Options - Yes |
| Sprint TeleNav Plan Options - Yes | Sprint Voice Plan Options - Yes |
| Required Phone Feature - Yes |