Loading...
| Additional Items Included - Battery, Wall Charger, USB Sync Cable, Holster, 1GB microSD Card, Stereo Headset, User Guide | Mobile Web Browsing - Full HTML Web browsing, One-touch Access, BlackBerry Maps Support |
| Multimedia Messaging - Yes, Included With Data Everything and Simply Everything Plans | Text Messaging (SMS) - Yes, Plus Group Messaging, Included With Data Everything and Simply Everything Plans |
| Email Client - Amazing inchPush inch Real-time Email, Integrate w/ Up To 10 Accounts, VPN, POP3, IMAP, SMTP, Spell Checker | Instant Messenger - Yes, BlackBerry Messenger Pre-loaded, Spell Checker |
| MP3 Player - Yes, WMA Music and WMV Video Files Supported, Playlists, Shuffle | Polyphonic Ringtones - Yes |
| MP3 Ringtones - Yes, MP3 Real Music Ringtones Supported, Downloadable | Ringer Profiles - Yes |
| Games - Yes, Downloadable | Customizable Graphics - Yes, Downloadable |
| Digital Camera - Yes, 2.0 Megapixels With Flash, Self-portrait Mirror, 5x Zoom and Video Recording | Camera Megapixels - 2 Megapixels |
| Attachment Viewing (Word, Excel, PowerPoint) - Yes, View Word and Excel Documents Attached to Emails | Bluetooth Wireless Technology - Yes, v2.0, Headset, Handsfree and Serial Port Profiles Supported |
| GPS Services Support - Yes, Built-in GPS Locator And Applications Like BlackBerry Maps Built-in and Telenav | QWERTY Keyboard - Yes, Full QWERTY Keyboard With Backlight With Spell Checker |
| Bluetooth Stereo Headset (A2DP) - Yes, Stream Stereo Music To and From Compatible (A2DP) Bluetooth Devices | PC Synchronization - Yes, Seamlessly Synchronize Your Address Book, Calendar, Pictures and Email With Your PC |
| Push-to-Talk - Yes | Color Main Display - 320 x 240 Pixels, Over 65,000 Colors Displayed |
| Color - Maroon Red | Voice Memo - Yes |
| Style - PDA/ Candy Bar | Warranty - 1 Year BlackBerry Factory Warranty |
| Speakerphone - Yes, Full Duplex | Voice-activated Dialing - Yes |
| To-Do List - Yes | Alarm - Yes |
| Calculator - Yes | Calendar - Yes |
| Vibrate - Yes | PDA Device - Yes |
| Battery Type - Li Ion | Standby Time - Up to 7 Days |
| Talk Time - Up to 240 Minutes | Phonebook Capacity - Shared Memory |
| Multiple Numbers Per Name - 12 Entries Per Contact | Standard 2.5mm Headset Jack - Yes |
| Mini-USB Port - Yes | Application Platform - Java |
| Platform / Operating System - BlackBerry OS | Data Download Speed - WiDen (Up to 75 Kbps) Plus WiFi 802.11 For Broadband-speed Downloads |
| Network Compatibility - iDEN 800 | Compatible Carrier - Nextel |
| Ringtone Types Supported - MP3, MIDI, AAC, AAC+, eAAC, WMA | Internationally Compatible - Yes |
| Expandable Memory Capacity - MicroSD Card Format Compatible Up To 16GB | Built-In Memory - 128 MB |
| Dimensions - 4.4 in x 2.4 in x 0.7 in | Weight - 4.7 oz |
| TTY Compatible - Yes | Device Supports Blackberry Plans - Yes |
| Device Supports Sprint Everything Plans - Yes | Device Supports Add-on Line Plans - Yes |
| Available For Purchase Without Service Plan - Yes | Sprint BlackBerry Plan Options - Yes |
| Nextel BlackBerry Plan Options - Yes | Nextel Direct Connect Plan Options - Yes |
| Nextel GPS Plan Options - Yes | Nextel Voice Plan Options - Yes |
| Nextel Web Plan Options - Yes | Device Supports TeleNav Service - Yes |
| Sprint Pro Pack Plan Options - Yes |